Miami Dade College
Miami, FL, 33132, United States
Miami Dade College is a public institution.
                    Q.S. Rank
                    n/a
                
                
                    T.H.E. Rank
                    n/a
                
                
                    U.S. NEWS Rank
                    Unranked in Regional Colleges South
                
            
                        Undergraduates
                        51,679
                    
                
                
                    
                        Receiving Aid Percentage
                        N/A
                    
                
                
                
                    
                        Acceptance Rate
                        N/A
                    
                
                
            | Major | Early Career Median Pay | Mid Career Median Pay | 
|---|---|---|
| Business | $42,400 | $74,100 | 
| Program Name | Degree | Duration | Total fees per year (in USD) | Delivery type | 
|---|---|---|---|---|
| Information Systems Technology | Bachelor | 4 Years | $17,087 /Yr | Full time | 
| Film, Television and Digital Production | Bachelor | 4 Years | $12,862 /Yr | Full time | 
| Biopharmaceutical Sciences | Bachelor | 4 Years | $17,087 /Yr | Full time | 
| Health Science with an Option in Physician Assistant Studies | Bachelor | 4 Years | $18,386 /Yr | Full time | 
| Nursing | Bachelor | 4 Years | $17,736 /Yr | Full time | 
| Supply Chain Management | Bachelor | 4 Years | $15,586 /Yr | Full time | 
| Science Education | Bachelor | 4 Years | $12,862 /Yr | Full time | 
| Data Analytics | Bachelor | 4 Years | $12,862 /Yr | Full time | 
| Emergency Management | Bachelor | 4 Years | $15,587 /Yr | Full time | 
| Biotechnology | Bachelor | 4 Years | $15,587 /Yr | Full time | 
| Criminal Justice | Bachelor | 4 Years | $12,862 /Yr | Full time | 
| Electronics Engineering Technology | Bachelor | 4 Years | $17,405 /Yr | Full time | 
| Crime Scene Investigation | Bachelor | 4 Years | $15,587 /Yr | Full time | 
| Address | Contact | Website | |
|---|---|---|---|
| 11011 SW 104 Street | +1-305-237-2051 | mdcinfo@mdc.edu | Visit Website | 
 
                