$43,844 /Yr
On-campus
full_time
Bachelor of Science [B.S] Biology
The B.S. degree in biology provides students with a rigorous general background in the sciences and prepares them for graduate or professional school or for science-related jobs. More extensive requirements in chemistry, mathematics, and physics optimize students’ future opportunities.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $39834 | $39834 | $39834 | $39834 |
Health Insurance | $1790 | $1790 | $1790 | $1790 |
Miscellaneous expenses | $2220 | $2220 | $2220 | $2220 |
Total Fees | $43844 | $43844 | $43844 | $43844 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
PTE | Pearson Test of English | 53 | 90 | 3 |
- Grade 10 Board Exam Results Issued by the Examination Body and Internal Grade 11 Secondary School Transcript.
- Official grade 12 board exam results (Higher Secondary School Certificate Examination / Senior School Certificate Examination – Class XXII / Indian School Certificate – Year 12) is required.