$56,466 /Yr
On-campus
full_time
Master of Business Administration [M.B.A]
A master of business administration is a graduate degree that provides theoretical and practical training for business or investment management. The MBA degree can have a general focus or a specific focus in fields such as accounting, finance, or marketing, including relationship managers.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $50000 | $50000 |
Health Insurance | $2940 | $2940 |
Books and supply | $1310 | $1310 |
Compulsory Fees | $760 | $760 |
International differential fee | $750 | NA |
Other Fees | $706 | $706 |
Total Fees | $56466 | $55716 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
GMAT | Graduate Management Admission Test | 580 | 800 | 2 |
GRE | Graduate Record Examination | 292 | 340 | 2 |
A qualified applicant needs a strong academic record, as evidenced by high grades in relevant coursework and strong performance on the GREs, as well as comprehensive letters of recommendation.