$32,261 /Yr
On-campus
full_time
Master of Science [M.S] Civil Engineering
None
Tution & Application Fees
Year | Year 1 |
Tuition Fees | $29918 |
Books and supply | $1644 |
Other Fees | $699 |
Total Fees | $32261 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
GMAT | Graduate Management Admission Test | 500 | 800 | 2 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
Academic Eligibility:
- Applicants must hold a bachelor's degree or its equivalent from an accredited college in the U.S. or abroad. This requires 16 years of education in a University setting, which must be the equivalent of a four-year U.S. Bachelor’s degree.
- Students should have > 2.4 GPA for STEM degrees, > 2.6 for non-STEM degrees.