$12,635 /Yr
Honours
On-campus
full_time
Bachelor of Social Science [B.Soc.Sc] Economics
- Study of economics consists of examining the operation of market economies to discover regularities of behaviour, ultimately in the expectation that through better understanding society will be able to remedy undesirable results and achieve better ones.
- To achieve understanding in economics means moving into the realm of theory, analysis, and technical terms. The economics program at Mount Allison is built around core courses in economic theory, policy analysis, mathematics and econometrics.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fee | $10198 | $10198 | $10198 | $10198 |
Books and Supplies | $1406 | $1406 | $1406 | $1406 |
Others | $1031 | $1031 | $1031 | $1031 |
Total Fees | $12635 | $12635 | $12635 | $12635 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 90 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 60 | 90 | 3 |
Duolingo | Duolingo | 110 | 160 | 1 |
Higher Secondary Certificate Examinations or Senior School Certificate Examinations with minimum scores of 55 percent in all courses taken.