$55,293 /Yr
Other
full_time
Doctor of Philososphy [Ph.D] Sociology
Our Ph.D. graduates pursue a variety of professional opportunities, including academic research and teaching jobs, post-doctorate appointments in government organizations, program director positions for research programs and community-based organizations, and leadership roles within the non-profit sector.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $46473 | $46473 | $46473 | $46473 |
Health Insurance | $4915 | $4915 | $4915 | $4915 |
Books and supply | $2507 | $2507 | $2507 | $2507 |
Compulsory Fees | $1398 | $1398 | $1398 | $1398 |
Total Fees | $55293 | $55293 | $55293 | $55293 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|