Bachelor of Science [B.S] Public Health Sciences
The Department hosts activities that bridge disciplinary perspectives, methods, and practices to nurture new leaders in public health through research and training on risk factors that render people vulnerable to diseases in their communities and the development of strategies for preventing disease by separating risk factors from specific vulnerable populations. The B.S. in Public Health Sciences trains students in multidisciplinary approaches to public health practice and research. The degrees explore both quantitative and qualitative aspects of public health at all levels of analysis.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $42954 | $42954 | $42954 | $42954 |
Health Insurance | $1906 | $1906 | $1906 | $1906 |
Total Fees | $44860 | $44860 | $44860 | $44860 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
ACT | American College Testing | 30 | 36 | 1 |
SAT | Scholastic Aptitude Test | 1290 | 1600 | 1 |
PTE | Pearson Test of English | 46 | 90 | 3 |
Duolingo | Duolingo | 115 | 160 | 1 |
The student must complete both year X and XII state board or CBSE examinations. Competitive applicants typically achieve high marks, primarily A1 and A2 grades or scores above 80.