$63,303 /Yr
On-campus
full_time
Master of Business Administration [M.B.A] Business Analytics
This concentration will leverage the importance of data analytics and enhances it with the business and advanced analytical skills that today's organizations demand for decision making.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $52608 | $52608 |
Health service Fee | $1703 | $1703 |
Other fees | $8992 | $8992 |
Total Fees | $63303 | $63303 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
IELTS | International English Language Testing System | 7 | 9 | 3 |
PTE | Pearson Test of English | 65 | 90 | 3 |
GMAT | Graduate Management Admission Test | 600 | 800 | 2 |
- Essay
- 2 letters of professional recommendation (non-academic)
- Résumé
- GMAT or GRE score reports
- Transcripts from all institutions, undergraduate and graduate
- Candidates may include an essay to provide additional pertinent information to the admissions committee (optional).