$23,426 /Yr
On-campus
full_time
Bachelor of Science [B.S] Computer Information Systems
The Lamar University Bachelor of Science Degree in Computer Science is a broad-based program that emphasizes the areas of computer programming languages, data structures, information systems, theory of programming languages, software engineering, networking, database, multimedia, applications of computer science, and computer architecture.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $20025 | $20025 | $20025 | $20025 |
Books and supply | $600 | $600 | $600 | $600 |
Compulsory Fees | $1850 | $1850 | $1850 | $1850 |
Other Fees | $951 | $951 | $951 | $951 |
Total Fees | $23426 | $23426 | $23426 | $23426 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 71 | 120 | 3 |
SAT | Scholastic Aptitude Test | 1080 | 1600 | 1 |
ACT | American College Testing | 21 | 36 | 1 |
PTE | Pearson Test of English | 50 | 90 | 3 |
Academic Eligibility:
- Students must submit their official high school and college transcripts.
- Students must submit their ACT/SAT scores.
Indian Student Eligibility:
Indian students are eligible to apply if they complete one of the following eligibility criteria: