$38,548 /Yr
On-campus
full_time
Bachelor of Science [B.S] Mathematics (Major)
- The program in mathematics develops competence in mathematical techniques and sharpens mathematical insight. Mathematics is fundamental to solving problems in physics, chemistry, biology, medicine, business, engineering, and technology.
- Active learning environment
- Access to state-of-the–art instrumentation
- Focus on undergraduate teaching and research
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $35814 | $35814 | $35814 | $35814 |
| Health Insurance | $1734 | $1734 | $1734 | $1734 |
| Books and supply | $1000 | $1000 | $1000 | $1000 |
| Total Fees | $38548 | $38548 | $38548 | $38548 |
Examinations
| Exam Type | Exam Name | Score | Out of Score | Exam Level |
|---|---|---|---|---|
| TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
| IELTS | International English Language Testing System | 6.5 | 9 | 3 |
| PTE | Pearson Test of English | 59 | 90 | 3 |
Minimum scores required are:
- TOEFL - Written: 550, Computer: 213, Internet (IBT): 80
- IELTS - 6.5