Bachelor of Science [B.S] Environmental Sciences
Students in this major will be equipped for the future with opportunities for a wide range of careers and additional education. The environmental industry in the US is a $265 billion annual business involving more than 32,000 individual companies/organizations.
To ensure students at NC State University have access to a contemporary, comprehensive program of study, we revised the B.S. degree in Environmental Sciences to an interdisciplinary academic program of the university. The revised degree now provides students with the opportunity for a rigorous, flexible program of study that engages disciplines from across the campus.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30869 | $30869 | $30869 | $30869 |
Books and supply | $854 | $854 | $854 | $854 |
Compulsory Fees | $5316 | $5316 | $5316 | $5316 |
International differential fee | $7432 | $7432 | $7432 | $7432 |
Miscellaneous expenses | $3286 | $3286 | $3286 | $3286 |
Total Fees | $47757 | $47757 | $47757 | $47757 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 62 | 90 | 3 |
SAT | Scholastic Aptitude Test | 1420 | 1600 | 1 |
ACT | American College Testing | 32 | 36 | 1 |
Academic Eligibility:
- Students must hold a high school or Senior secondary school degree.
- Students are required to submit one of the following scores for a proof of English proficiency: TOEFL, IELTS, or PTE.
- Submitting SAT or ACT test scores is optional for international students. (Optional for 2022 applicants)