Bachelor Human Resource Management
The Department of Economics, Accounting, and Business Administration prepares students for professional lives in business and related fields. We accomplish this with rigorous coursework complemented by practical assignments, opportunities for practical experience outside the classroom, and an accessible, academically and professionally qualified faculty.Follow the degree in .
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30860 | $30860 | $30860 | $30860 |
Others | $10200 | $10200 | $10200 | $10200 |
Total Fees | $41060 | $41060 | $41060 | $41060 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.0 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
PTE | Pearson Test of English | 46 | 90 | 3 |
Test Scores Required
High School GPA Required
High School Class Required
Completion of College Preparatory Program Required
Recommendations Required
Demonstration of Competencies Neither required nor recommended