$17,662 /Yr
Other
full_time
Bachelor of Arts [B.A] Leadership and Community Engagement
None
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $10728 | $10728 | $10728 | $10728 |
Health Insurance | $3896 | $3896 | $3896 | $3896 |
Books and supply | $1200 | $1200 | $1200 | $1200 |
Compulsory Fees | $1768 | $1768 | $1768 | $1768 |
Other Fees | $70 | $70 | $70 | $70 |
Total Fees | $17662 | $17662 | $17662 | $17662 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.0 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 46 | 90 | 3 |