$50,407 /Yr
On-campus
full_time
Bachelor of Arts [B.A] Sociology
None
Tution & Application Fees
| Year | Year 1 | Year 2 | Year 3 | Year 4 |
| Tuition Fees | $45264 | $45264 | $45264 | $45264 |
| Health Insurance | $1768 | $1768 | $1768 | $1768 |
| Books and supply | $1550 | $1550 | $1550 | $1550 |
| Other Fees | $1825 | $1825 | $1825 | $1825 |
| Total Fees | $50407 | $50407 | $50407 | $50407 |
Examinations
| Exam Type | Exam Name | Score | Out of Score | Exam Level |
|---|