$38,548 /Yr
On-campus
full_time
Bachelor Industrial Engineering (Major)
- An ability to apply knowledge of mathematics, science, and engineering
- An ability to design and conduct experiments, as well as to analyze and interpret data
- An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
- An ability to function on multidisciplinary teams
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $35814 | $35814 | $35814 | $35814 |
Health Insurance | $1734 | $1734 | $1734 | $1734 |
Books and supply | $1000 | $1000 | $1000 | $1000 |
Total Fees | $38548 | $38548 | $38548 | $38548 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 59 | 90 | 3 |
Minimum scores required are:
- TOEFL - Written: 550, Computer: 213, Internet (IBT): 80
- IELTS - 6.5