$54,555 /Yr
On-campus
full_time
Bachelor Music
The Department of Music promotes the practice, understanding and enjoyment of music in the university, offering a broad array of educational opportunities with specialization in composition, performance, musicology, ethnomusicology, and music technology.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 |
Tuition Fee | $48822 | $48822 | $48822 |
Activity Fee | $285 | $285 | $285 |
Room | $5448 | $5448 | $5448 |
Total Fees | $54555 | $54555 | $54555 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 55 | 90 | 3 |
You will need very good grades in high school to get into Lawrence University. The average high school GPA of the admitted freshman class at Lawrence University was 3.7 on the 4.0 scale indicating that primarily A- students are accepted and ultimately attend.