$23,788 /Yr
On-campus
full_time
Bachelor of Science [B.S] Nuclear Engineering
- The program is designed to prepare students for a career in industry, the national laboratories, or in state or federal regulatory agencies.
- The program, leading to a Bachelor of Science (BSc) degree in Nuclear Engineering, emphasizes study in the following areas of nuclear engineering: nuclear reactions and radiation, introduction to medical imaging, nuclear reactor theory and design, fusion power engineering, radioactive waste management, radiological and biophysics, and nuclear materials.
- This program is accredited by the Engineering Accreditation Commission of ABET.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $5721 | $5721 | $5721 | $5721 |
Health Insurance | $1894 | $1894 | $1894 | $1894 |
Compulsory Fees | $564 | $564 | $564 | $564 |
International differential fee | $14877 | $14877 | $14877 | $14877 |
Miscellaneous expenses | $732 | $732 | $732 | $732 |
Total Fees | $23788 | $23788 | $23788 | $23788 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 46 | 90 | 3 |
Duolingo | Duolingo | 115 | 160 | 1 |
Academic Eligibility:
- Students must either be in the final year of secondary school or have already completed secondary school studies to get admission to this program.
- A minimum overall grade point average (GPA) of 2.0 is required for all work undertaken at UC Berkeley.