$20,474 /Yr
Other
full_time
Bachelor International Studies
None
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $15663 | $15663 | $15663 | $15663 |
Health Insurance | $2116 | $2116 | $2116 | $2116 |
Books and supply | $800 | $800 | $800 | $800 |
Compulsory Fees | $1620 | $1620 | $1620 | $1620 |
Other Fees | $275 | $275 | $275 | $275 |
Total Fees | $20474 | $20474 | $20474 | $20474 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 50 | 90 | 3 |