$47,757 /Yr
Other
full_time
Bachelor of Science [B.S] Genetics
Genetics is the science of inherited biological traits. Geneticists study genetic and environmental factors relevant to human health and disease, how the expression and function of genes regulate biological processes and development, and how genetic processes affect genetic variation in populations. Geneticists also develop new approaches for the management, analysis and modeling of large, complex sets of genetic data. The undergraduate major provides classroom and laboratory experience in the major sub-disciplines of genetics.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30869 | $30869 | $30869 | $30869 |
Books and supply | $854 | $854 | $854 | $854 |
Compulsory Fees | $5316 | $5316 | $5316 | $5316 |
International differential fee | $7432 | $7432 | $7432 | $7432 |
Miscellaneous expenses | $3286 | $3286 | $3286 | $3286 |
Total Fees | $47757 | $47757 | $47757 | $47757 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 62 | 90 | 3 |
SAT | Scholastic Aptitude Test | 1420 | 1600 | 1 |
ACT | American College Testing | 32 | 36 | 1 |
Academic Eligibility:
- Students must hold a high school or Senior secondary school degree.
- Students are required to submit one of the following scores for a proof of English proficiency: TOEFL, IELTS, or PTE.
- Submitting SAT or ACT test scores is optional for international students. (Optional for 2022 applicants)