$12,858 /Yr
On-campus
full_time
Master of Science [M.S] Engineering Management
The degree teaches both management and advanced technical skills to prepare students for the job market. The program uses courses from the College of Engineering, College of Business, and Computer Science.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $10012 | $10012 |
Compulsory Fees | $1850 | $1850 |
Other Fees | $996 | $996 |
Total Fees | $12858 | $12858 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 71 | 120 | 3 |
PTE | Pearson Test of English | 50 | 90 | 3 |
GRE | Graduate Record Examination | 298 | 340 | 2 |
Academic Eligibility:
- Students must have a bachelor’s degree from an accredited institution.
- Students must submit the official transcript.
Indian Student Eligibility:
Indian students are eligible to apply if they complete one of the following eligibility criteria: