$19,728 /Yr
On-campus
full_time
Master of Science [M.S] Biomedical Informatics
- Considering how fast the field of informatics is growing and how much health care is changing, specialists are needed to support their integration.
- Students can apply these new technologies in a variety of settings such as hospitals and health systems, eHealth companies, insurers, pharmaceutical companies, and academic institutions.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $15708 | $15708 |
Books and Supplies | $1728 | $1728 |
Health Insurance | $2292 | $2292 |
Total Fees | $19728 | $19728 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
GRE | Graduate Record Examination | 297 | 340 | 2 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
IELTS | International English Language Testing System | 6.0 | 9 | 3 |
PTE | Pearson Test of English | 54 | 90 | 3 |
Applicants must have earned bachelor’s degree with a GPA of at least 3.0 on a scale of 4 from a regionally accredited institution and with an appropriate major.