$19,319 /Yr
On-campus
full_time
Master of Arts Economics
- MA in Economics is a program that gives students a deep insight into the sectors of finance and management and develops their soft skills so that they are capable of facing any challenge in the public sector, industry, or business.
- M.A. in Economics teaches students about the latest principles of economic theory.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $16180 | $16180 |
Health Insurance | $3139 | $3139 |
Total Fees | $19319 | $19319 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
PTE | Pearson Test of English | 60 | 90 | 3 |
Duolingo | Duolingo | 100 | 160 | 1 |
- All applicants must have at least a 3.0 GPA (4 point scale) for the last 90 credits of coursework.