$67,779 /Yr
Bridge program
On-campus
full_time
Bachelor of Science [B.S] Statistics
The faculty includes an expert in the history of statistics who recently won a Quantrell Award for Excellence in Undergraduate Teaching. The program offers excellent coverage of the principles and methods of statistics in combination with solid training in mathematics. There is considerable elective freedom, enabling students to examine areas of knowledge in the biological, physical, and social sciences that are often subjected to detailed statistical analysis.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $61179 | $61179 | $61179 | $61179 |
Health Insurance | $4800 | $4800 | $4800 | $4800 |
Books and supply | $1800 | $1800 | $1800 | $1800 |
Total Fees | $67779 | $67779 | $67779 | $67779 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
IELTS | International English Language Testing System | 7.0 | 9 | 3 |
PTE | Pearson Test of English | 54 | 90 | 3 |
- Students should have a high school degree from a recognized institution. or
- Students can have a diploma in the relevant field.