$33,796 /Yr
Other
full_time
Bachelor of Music [B.Mus]
None
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $29970 | $29970 | $29970 | $29970 |
Books and supply | $1112 | $1112 | $1112 | $1112 |
Compulsory Fees | $150 | $150 | $150 | $150 |
Miscellaneous expenses | $2564 | $2564 | $2564 | $2564 |
Total Fees | $33796 | $33796 | $33796 | $33796 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 65 | 90 | 3 |