$47,757 /Yr
Other
full_time
Bachelor of Science [B.S] Marine Science
Some of the specialties can include marine physics, chemical oceanography, marine meteorology, geological oceanography, biological oceanography and others.
Marine science graduates typically find employment with state and federal agencies as research assistants. Universities also employ graduates as research a assistants/technicians. These positions may involve field as well as laboratory work and employees are often involved in compiling and analyzing data for research studies/projects, management of coastal area resources, monitoring or mitigating environmental issues, weather predictions, etc.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30869 | $30869 | $30869 | $30869 |
Books and supply | $854 | $854 | $854 | $854 |
Compulsory Fees | $5316 | $5316 | $5316 | $5316 |
International differential fee | $7432 | $7432 | $7432 | $7432 |
Miscellaneous expenses | $3286 | $3286 | $3286 | $3286 |
Total Fees | $47757 | $47757 | $47757 | $47757 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 62 | 90 | 3 |
SAT | Scholastic Aptitude Test | 1420 | 1600 | 1 |
ACT | American College Testing | 32 | 36 | 1 |
Academic Eligibility:
- Students must hold a high school or Senior secondary school degree.
- Students are required to submit one of the following scores for a proof of English proficiency: TOEFL, IELTS, or PTE.
- Submitting SAT or ACT test scores is optional for international students. (Optional for 2022 applicants)