$49,620 /Yr
On-campus
full_time
Master of Science [M.S] Business Analytics
The MS in Business Analytics program at the Gabelli School of Business prepares students to apply leading-edge models, methods, and tools to data in ways that help companies to clearly see the road ahead. Electives in Artificial Intelligence and Deep Machine Learning.
Tution & Application Fees
Year | Year 1 |
Tuition Fees | $48510 |
Others Fees | $1110 |
Total Fees | $49620 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7.0 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
GMAT | Graduate Management Admission Test | 660 | 800 | 2 |
GRE | Graduate Record Examination | 316 | 340 | 2 |
- Students must have a baccalaureate degree from an accredited college or university.
- Students need to submit proof of English proficiency Language.