$29,468 /Yr
On-campus
full_time
Bachelor of Science [B.S] Mathematics
The Department of Mathematics offers two undergraduate degree programs in mathematics: The Bachelor of Science (B.S.) is intended for students who wish to pursue graduate study in mathematics as well as for other strong students with a deep interest in mathematics.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $28658 | $28658 | $28658 | $28658 |
Books and supply | $810 | $810 | $810 | $810 |
Total Fees | $29468 | $29468 | $29468 | $29468 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
SAT | Scholastic Aptitude Test | 1330 | 1600 | 1 |
ACT | American College Testing | 30 | 36 | 1 |
Academic Eligibility:
- Students should hold a high school degree or equivalent degree from a recognized institution.
- Students must have a GPA between 4.4 to 4.6.
- Submission of IELTS, TOEFL, or PTE score is required.