$44,860 /Yr
On-campus
full_time
Bachelor of Science [B.S] Data Science
Interest in statistical methods has increased dramatically with the abundance of large databases in fields like computer science (Internet and Web traffic), business and marketing (transaction records), and biology (the human genome and related data). It is the substantive questions in such areas of application that drive the development of new statistical methods and motivate the mathematical study of the properties of these methods.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $42954 | $42954 | $42954 | $42954 |
Health Insurance | $1906 | $1906 | $1906 | $1906 |
Total Fees | $44860 | $44860 | $44860 | $44860 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
ACT | American College Testing | 30 | 36 | 1 |
SAT | Scholastic Aptitude Test | 1290 | 1600 | 1 |
PTE | Pearson Test of English | 46 | 90 | 3 |
Duolingo | Duolingo | 115 | 160 | 1 |
The student must complete both year X and XII state board or CBSE examinations. Competitive applicants typically achieve high marks, primarily A1 and A2 grades or scores above 80.