$42,442 /Yr
On-campus
full_time
Bachelor of Accounting [B.Acc] (Major)
The world of accounting at the only program in Boston to earn elite supplemental accreditation by AACSB International. Sawyer Business School offers unparalleled access to the world of accounting, with global firms at our doorstep and renowned teachers within our walls.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $41242 | $41242 | $41242 | $41242 |
Books and Supplies | $1200 | $1200 | $1200 | $1200 |
Total Fees | $42442 | $42442 | $42442 | $42442 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
PTE | Pearson Test of English | 54 | 90 | 3 |
- Essay/Personal Statement.
- Official high school transcript or GED/HiSET results.
- Letter of recommendation.
- Official College/University Transcripts (in English or with official translation) from all institutions attended.
- 2.0 overall cumulative average.