$47,757 /Yr
Other
full_time
Bachelor of Arts [B.A] Sociology
Students will have the opportunity to study race relations, gender, social class, religion, and ethnic background. In both paid and volunteer positions, the sociological perspective is valued in business, health, social service, criminal justice, law, media, and government sectors of society.
Because sociology addresses the most challenging issues of our time, it is a rapidly expanding field whose potential is increasingly tapped by those who craft policies and create programs. Sociologists understand social inequality, patterns of behavior, forces for social change and resistance, and how social systems work.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30869 | $30869 | $30869 | $30869 |
Books and supply | $854 | $854 | $854 | $854 |
Compulsory Fees | $5316 | $5316 | $5316 | $5316 |
International differential fee | $7432 | $7432 | $7432 | $7432 |
Miscellaneous expenses | $3286 | $3286 | $3286 | $3286 |
Total Fees | $47757 | $47757 | $47757 | $47757 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 62 | 90 | 3 |
SAT | Scholastic Aptitude Test | 1420 | 1600 | 1 |
ACT | American College Testing | 32 | 36 | 1 |
Academic Eligibility:
- Students must hold a high school or Senior secondary school degree.
- Students are required to submit one of the following scores for a proof of English proficiency: TOEFL, IELTS, or PTE.
- Submitting SAT or ACT test scores is optional for international students. (Optional for 2022 applicants)