Master of Science [M.S] Lifespan Developmental Psychology
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $30906 | $30906 |
Books and supply | $854 | $854 |
Compulsory Fees | $8916 | $8916 |
International differential fee | $5316 | $5316 |
Miscellaneous expenses | $3731 | $3731 |
Total Fees | $49723 | $49723 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
GRE | Graduate Record Examination | 309 | 340 | 2 |
Academic Eligibility:
- Transcripts of all previous academic work.
- Scores on the General GRE must be provided.
- The department will not require nor consider GRE scores for Fall 2021 applications.
- The TOEFL is required for most international students.