$59,690 /Yr
On-campus
full_time
Bachelor of Science [B.S] Engineering and Physics (Dual Major)
Students pursuing this dual major will take courses designed to provide them with the skills required for effective communication, both written and oral, within their discipline in the College of Engineering.
The requirements for a major or minor in the Department of Physics are flexible and may be adapted to the needs of the individual student.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $53112 | $53112 | $53112 | $53112 |
Health Insurance | $3930 | $3930 | $3930 | $3930 |
Books and supply | $1000 | $1000 | $1000 | $1000 |
Compulsory Fees | $1648 | $1648 | $1648 | $1648 |
Total Fees | $59690 | $59690 | $59690 | $59690 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
ACT | American College Testing | 30 | 36 | 1 |
SAT | Scholastic Aptitude Test | 1320 | 1600 | 1 |
- Obtain a score of 650 or higher on the redesigned SAT evidence-based reading and writing section .
- Students whose official language is not English are required to submit IELTS or TOEFL scores.
- Obtain a score of 27 or higher on the ACT English section.
- Academic Eligibility:
Students must have an official secondary school transcript to get admission with minimum 3.6 GPA.