$50,942 /Yr
On-campus
full_time
Bachelor of Science [B.S] Electrical Engineering
Welcome to the UMass Amherst Department of Electrical and Computer Engineering website - we hope that you find it informative. Below the signature, you will find some facts describing our undergraduate/graduate programs and our faculty.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $37344 | $37344 | $37344 | $37344 |
Others | $13598 | $13598 | $13598 | $13598 |
Total Fees | $50942 | $50942 | $50942 | $50942 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
PTE | Pearson Test of English | 53 | 90 | 3 |
Duolingo | Duolingo | 105 | 160 | 1 |
high school performance as reflected in the quality of courses and grades
standardized test scores (SATs or ACTs)
work or extracurricular experience in your field of interest
personal statement or career goal
letters of recommendation