$67,779 /Yr
Other
full_time
Bachelor of Arts [B.A] Economics
The curriculum covers price theory and macroeconomics, economic history, econometrics, mathematics, and calculus, as well as a wide range of other topics: environmental economics, health economics and public policy, and public choice, for example. Internships and research positions in the Department of Economics, University of Chicago Booth School of Business, and NORC (formerly the National Opinion Research Center) are encouraged.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $61179 | $61179 | $61179 | $61179 |
Health Insurance | $4800 | $4800 | $4800 | $4800 |
Books and supply | $1800 | $1800 | $1800 | $1800 |
Total Fees | $67779 | $67779 | $67779 | $67779 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
IELTS | International English Language Testing System | 7.0 | 9 | 3 |
PTE | Pearson Test of English | 54 | 90 | 3 |
- Students should have a high school degree from a recognized institution. or
- Students can have a diploma in the relevant field.