$8,985 /Yr
On-campus
full_time
Master of Science [M.S] Administration - Financial Engineering
The Masters in Financial Engineering trains highly qualified specialists in this field, who are able to apply sophisticated mathematical tools to the problems of financial engineering and innovation in various financial institutions and government agencies.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $8310 | $8310 |
Health Insurance | $675 | $675 |
Total Fees | $8985 | $8985 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 59 | 90 | 3 |
Following Documents are required to attend this program:
- Resume/CV
- Academic Documents