$42,181 /Yr
On-campus
full_time
Doctor of Philosophy [Ph.D] Finance
The group influences the finance profession through their cutting-edge research, other business schools through their leading textbook publications, and public policy and corporate practice through their expert testimony and consulting work. The doctoral program’s highly structured and unusually deep curriculum allows unparalleled access to faculty members' time and mentorship.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $38171 | $38171 | $38171 | $38171 |
Health Insurance | $1790 | $1790 | $1790 | $1790 |
Miscellaneous expenses | $2220 | $2220 | $2220 | $2220 |
Total Fees | $42181 | $42181 | $42181 | $42181 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 96 | 120 | 3 |
GRE | Graduate Record Examination | 317 | 340 | 2 |
University required a minimum internet-based TOEFL score of 100; 600 on the paper-based TOEFL; or band 7.0 on the IELTS.