Bachelor Geology
Mount Union's?geology program was ranked #6 in Ohio and #12 in the Great Lakes region as a best value in College Factual's 2018 rankings.
Learn to tackle challenging scientific problems involving the environment, natural resources and man-made and natural hazards through our?geology major while exploring where your future may lead through exceptional research opportunities.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $30860 | $30860 | $30860 | $30860 |
Others | $10200 | $10200 | $10200 | $10200 |
Total Fees | $41060 | $41060 | $41060 | $41060 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 6.0 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
PTE | Pearson Test of English | 46 | 90 | 3 |
Test Scores Required
High School GPA Required
High School Class Required
Completion of College Preparatory Program Required
Recommendations Required
Demonstration of Competencies Neither required nor recommended