$11,313 /Yr
On-campus
full_time
Master of Science [M.S] Biological Sciences
Master's students have the opportunity to broaden their understanding of the discipline while following their curiosity to define and investigate a specific research focus for their thesis work. Guidance is provided by faculty members pursuing a wildly diverse range of research on contemporary issues in botany, zoology, ecology, and more.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $6182 | $6182 |
Health Insurance | $248 | $248 |
Books and supply | $225 | $225 |
Compulsory Fees | $597 | $597 |
Miscellaneous expenses | $4062 | $4062 |
Total Fees | $11313 | $11313 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7.5 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 105 | 120 | 3 |
PTE | Pearson Test of English | 59 | 90 | 3 |
Duolingo | Duolingo | 120 | 160 | 1 |
Academic Eligibility:
- A minimum of 3.2 GPA on a 4.0 point system, over the past two years of full-time study (a minimum of 10 full-course equivalents or 60 units) of the undergraduate degree.
-
A four-year baccalaureate degree, or equivalent from a recognized institution.