$50,524 /Yr
On-campus
full_time
Bachelor of Science [B.S] Data Science
None
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $41280 | $41280 | $41280 | $41280 |
Health Insurance | $2746 | $2746 | $2746 | $2746 |
Books and supply | $1200 | $1200 | $1200 | $1200 |
Compulsory Fees | $2610 | $2610 | $2610 | $2610 |
Miscellaneous expenses | $2688 | $2688 | $2688 | $2688 |
Total Fees | $50524 | $50524 | $50524 | $50524 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|