$50,156 /Yr
On-campus
full_time
Master Forestry
- The curriculum draws from coursework in the natural and social sciences and focuses on the complex relationships among the science, management, and policy of forest resources.
- Students are also expected to hone their capacities as leaders and managers through summer internships, professional skills courses, and other opportunities.
Tution & Application Fees
Year | Year 1 | Year 2 |
Tuition Fees | $46900 | $46900 |
Health Insurance | $2756 | $2756 |
Books and supply | $500 | $500 |
Total Fees | $50156 | $50156 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 100 | 120 | 3 |
PTE | Pearson Test of English | 70 | 90 | 3 |
GRE | Graduate Record Examination | 322 | 340 | 2 |
Academics: A Bachelor's degree (or equivalent) prior to matriculation at Yale.
English Language Requirements
TOEFL-Score:
- TOEFL-iBT Score of 100 is mandatory. Equivalent IELTS Score is accepted.