$34,392 /Yr
On-campus
full_time
Master of Science [M.S] Applied Materials Science (Major)
- Graduates with an MS AMS degree will gain significant breadth and depth in Material Science and Engineering topics. Specifically, students will be able to evaluate critically any material through an understanding of the relationship between processing, structure, properties, and performance of the material. These students will also gain practical knowledge and skills in design and characterization of different materials that can be applied immediately to jobs in industrial settings.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 1 | Year 2 |
Tuition Fees | $29864 | $29864 | $29864 | $29864 |
Books and supply | $1000 | $1000 | $1000 | $1000 |
Miscellaneous expenses | $3528 | $3528 | $3528 | $3528 |
Total Fees | $34392 | $34392 | $34392 | $34392 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 59 | 90 | 3 |
Minimum scores required are:
- TOEFL - Written: 550, Computer: 213, Internet (IBT): 80
- IELTS - 6.5