$24,046 /Yr
On-campus
full_time
Bachelor of Science [B.S] Marketing
- Wright State University’s Department of Marketing offers 4 years fulltime undergraduate degree program in Marketing which helps the student in networking with marketing leaders comprised of area marketing leaders, and class projects involving actual business clients
- Course provide ways for students to develop leadership skills that get them noticed by marketing leaders and employers in the region
- Students take advantage of study abroad opportunities and special Ambassador Study Abroad courses
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $20232 | $20232 | $20232 | $20232 |
Books and supply | $3464 | $3464 | $3464 | $3464 |
International differential fee | $300 | $300 | $300 | $300 |
Other Fees | $50 | $50 | $50 | $50 |
Total Fees | $24046 | $24046 | $24046 | $24046 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 61 | 120 | 3 |
IELTS | International English Language Testing System | 5.5 | 9 | 3 |
PTE | Pearson Test of English | 51 | 90 | 3 |
SAT | Scholastic Aptitude Test | 1020 | 1600 | 1 |
Academics:
- A high school graduate or diploma, or equivalent
- A must have a 2.5 cumulative grade point average (on a 4.0 scale)
- SAT or ACT scores
Indian Eligibility: