$48,385 /Yr
On-campus
full_time
Doctor of Philosophy [Ph.D] Accounting
The doctoral program in accounting at Kelley is designed to develop future accounting scholars through comprehensive education in accounting research, including training in archival and experimental research methods. Students work with faculty members with similar research interests during each year of their doctorate. The accounting curriculum includes five semesters of coursework, followed by comprehensive exams, and then dissertation stage research, which culminates in job market interviews for faculty positions.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $44375 | $44375 | $44375 | $44375 |
Health Insurance | $1790 | $1790 | $1790 | $1790 |
Miscellaneous expenses | $2220 | $2220 | $2220 | $2220 |
Total Fees | $48385 | $48385 | $48385 | $48385 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
IELTS | International English Language Testing System | 7 | 9 | 3 |
TOEFL | Test of English as a Foreign Language | 96 | 120 | 3 |
GRE | Graduate Record Examination | 317 | 340 | 2 |
University required a minimum internet-based TOEFL score of 100; 600 on the paper-based TOEFL; or band 7.0 on the IELTS.