$50,804 /Yr
On-campus
full_time
Bachelor of Science [B.S] Health Science
- Start with a solid foundation in health sciences and then develop knowledge about health care system, including health care policy, ethics, leadership, and disease prevention.
- The choice of career paths include (but are not limited to) Health Care Administrator, Health Policy and Advocacy, and Global Health; the degree also prepares to apply for a program in Nursing or Physician Assistant Studies.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $48152 | $48152 | $48152 | $48152 |
Books and supply | $800 | $800 | $800 | $800 |
Miscellaneous expenses | $1852 | $1852 | $1852 | $1852 |
Total Fees | $50804 | $50804 | $50804 | $50804 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 80 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 54 | 75 | 3 |
- Students whose official language is not English are required to submit IELTS or TOEFL or PTE scores.
- Academic Eligibility:
Students must have an official secondary school transcript to get admission with minimum 3.0GPA.