$6,152 /Yr
Co-op
On-campus
full_time
Bachelor of Science in Nursing [B.S.N]
- StFX offers diverse clinical experiences in community health, mental health, acute care, maternal and child care, paediatrics, and international service-learning opportunities.
- This diversity creates a dynamic learning environment that produces graduates who understand the complexity of nursing practice and the multi-level interventions required to address the needs of patients, families, communities, and populations.
Tution & Application Fees
Year | Year 1 | Year 2 | Year 3 | Year 4 |
Tuition Fees | $4967 | $4967 | $4967 | $4967 |
Health Insurance | $610 | $610 | $610 | $610 |
Students Fee | $4967 | $4967 | $4967 | $4967 |
Total Fees | $6152 | $6152 | $6152 | $6152 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 90 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
MELAB | Michigan English Language Assessment Battery | 81 | 99 | 3 |
The minimum requirements include an overall average of 70% in Grade 12, with no marks below 65% in each of the required subjects.