$34,392 /Yr
On-campus
full_time
Master of Science [M.S] Electrical Engineering
- The MSEE program provides students the opportunity to advance their knowledge and conduct research on the cutting edge of electrical engineering and related fields.
- A curriculum including both research and coursework components enables students to master advanced knowledge in their area of research interest.
- Two options for earning the degree - Plan A (thesis) and Plan B (project).
Tution & Application Fees
Year | Year 1 | Year 2 | Year 1 | Year 2 |
Tuition Fees | $29864 | $29864 | $29864 | $29864 |
Books and supply | $1000 | $1000 | $1000 | $1000 |
Miscellaneous expenses | $3528 | $3528 | $3528 | $3528 |
Total Fees | $34392 | $34392 | $34392 | $34392 |
Examinations
Exam Type | Exam Name | Score | Out of Score | Exam Level |
---|---|---|---|---|
TOEFL | Test of English as a Foreign Language | 79 | 120 | 3 |
IELTS | International English Language Testing System | 6.5 | 9 | 3 |
PTE | Pearson Test of English | 59 | 90 | 3 |
Minimum scores required are:
- TOEFL - Written: 550, Computer: 213, Internet (IBT): 80
- IELTS - 6.5